Swinger statistics for Illinois: members by town
SwingersPlayIllinois lists 1,827 members who live in Illinois: 628 couples, 166 women and 1,033 men (figures as of November 20, 2026).
Swinging in Illinois 2026Best towns for swingers in Illinois 2026
Illinois at a glance
- Members
- 1,827
- Couples
- 628
- Women
- 166
- Men
- 1,033
- Towns with members
- 324
- Towns with a page
- 1,461
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Illinois
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Chicago | 333 | 2,711,226 | 12.3 |
| 2 | Bloomington | 75 | 78,907 | 95.0 |
| 3 | Rockford | 63 | 147,521 | 42.7 |
| 4 | Oak Park | 59 | 53,292 | 110.7 |
| 5 | Peoria | 53 | 112,169 | 47.3 |
| 6 | Springfield | 52 | 113,330 | 45.9 |
| 7 | Cicero | 43 | 82,797 | 51.9 |
| 8 | Champaign | 38 | 89,996 | 42.2 |
| 9 | Joliet | 32 | 150,445 | 21.3 |
| 10 | Decatur | 32 | 69,815 | 45.8 |
| 11 | Naperville | 26 | 150,692 | 17.3 |
| 12 | Elgin | 26 | 114,934 | 22.6 |
| 13 | Calumet Park | 26 | 6,855 | 379.3 |
| 14 | Aurora | 25 | 179,898 | 13.9 |
| 15 | Schaumburg | 19 | 76,868 | 24.7 |
| 16 | Moline | 18 | 42,197 | 42.7 |
| 17 | Quincy | 18 | 39,109 | 46.0 |
| 18 | Waukegan | 16 | 89,076 | 18.0 |
| 19 | DeKalb | 16 | 40,443 | 39.6 |
| 20 | Calumet City | 15 | 35,100 | 42.7 |
| 21 | Belleville | 13 | 41,370 | 31.4 |
| 22 | Rock Island | 13 | 36,151 | 36.0 |
| 23 | Alton | 13 | 25,279 | 51.4 |
| 24 | Plainfield | 12 | 46,708 | 25.7 |
| 25 | Carbondale | 12 | 22,158 | 54.2 |
| 26 | Evanston | 11 | 76,340 | 14.4 |
| 27 | Bolingbrook | 11 | 74,096 | 14.8 |
| 28 | Mount Vernon | 11 | 14,090 | 78.1 |
| 29 | Pekin | 10 | 31,781 | 31.5 |
| 30 | Normal | 9 | 53,569 | 16.8 |
| 31 | Crystal Lake | 9 | 40,579 | 22.2 |
| 32 | Urbana | 9 | 39,341 | 22.9 |
| 33 | Ottawa | 9 | 18,447 | 48.8 |
| 34 | Shorewood | 9 | 18,343 | 49.1 |
| 35 | Orland Park | 8 | 57,916 | 13.8 |
| 36 | Mount Prospect | 8 | 55,472 | 14.4 |
| 37 | Wheaton | 8 | 53,557 | 14.9 |
| 38 | Lake in the Hills | 8 | 28,800 | 27.8 |
| 39 | Machesney Park | 8 | 22,630 | 35.4 |
| 40 | Lincolnwood | 8 | 13,112 | 61.0 |
| 41 | Peoria Heights | 8 | 5,825 | 137.3 |
| 42 | Arlington Heights | 7 | 76,005 | 9.2 |
| 43 | Oak Lawn | 7 | 56,861 | 12.3 |
| 44 | Granite City | 7 | 26,549 | 26.4 |
| 45 | Yorkville | 7 | 23,617 | 29.6 |
| 46 | Mattoon | 7 | 16,586 | 42.2 |
| 47 | Roscoe | 7 | 10,706 | 65.4 |
| 48 | Harrisburg | 7 | 8,372 | 83.6 |
| 49 | Des Plaines | 6 | 59,156 | 10.1 |
| 50 | Tinley Park | 6 | 54,842 | 10.9 |
Towns of Illinois by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Calumet Park | 26 | 6,855 | 379.3 |
| 2 | Oak Park | 59 | 53,292 | 110.7 |
| 3 | Bloomington | 75 | 78,907 | 95.0 |
| 4 | Cicero | 43 | 82,797 | 51.9 |
| 5 | Peoria | 53 | 112,169 | 47.3 |
| 6 | Springfield | 52 | 113,330 | 45.9 |
| 7 | Decatur | 32 | 69,815 | 45.8 |
| 8 | Rockford | 63 | 147,521 | 42.7 |
| 9 | Champaign | 38 | 89,996 | 42.2 |
| 10 | Elgin | 26 | 114,934 | 22.6 |
| 11 | Joliet | 32 | 150,445 | 21.3 |
| 12 | Naperville | 26 | 150,692 | 17.3 |
| 13 | Aurora | 25 | 179,898 | 13.9 |
| 14 | Chicago | 333 | 2,711,226 | 12.3 |
Counties of Illinois
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIllinois. Swinger statistics for Illinois: members by town. https://swingersplayillinois.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Illinois?
SwingersPlayIllinois lists 1,827 members who live in Illinois: 628 couples, 166 women and 1,033 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Illinois?
Chicago has the most members of SwingersPlayIllinois: 333 members live there. Next come Bloomington, Rockford, Oak Park, and Peoria.
Which town in Illinois has the most swingers per capita?
Calumet Park, with 379.3 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayIllinois who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayIllinois as the source, link to this page and give the date of the figures.